Size chart
| Size | Waist circumference [cm] | Hips [cm] | Inseam length [cm] |
| 28X32/XS | 70.5 - 72.5 | 90 | 81.5 |
| 30X32/S | 76 - 78 | 95 | 81.5 |
| 31X32/M | 78.5 - 80.5 | 97.5 | 81.5 |
| 31X34//M | 78.5 - 80.5 | 97.5 | 86.5 |
| 32X32/M | 81 - 83 | 100 | 81.5 |
| 32X34/M | 81 - 83 | 100 | 86.5 |
| 33X32 | 83.5 - 85.5 | 102.5 | 81.5 |
| 33X34 | 83.5 - 85.5 | 102.5 | 86.5 |
| 34X32/L | 86 - 88 | 105 | 81.5 |
| 34X34/L | 86 - 88 | 105 | 86.5 |
| 36X32/XL | 91.5 - 93.5 | 110 | 81.5 |
| 36X34/XL | 91.5 - 93.5 | 110 | 86.5 |
| 38X32/XXL | 96.5 - 98.5 | 115 | 81.5 |
| 40x32/XXXL | 102 - 104 | 120 | 81.5 |
| 42X32/XXXXL | 107 - 109 | 125 | 81.5 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.
























































