Size chart
Adults | |||||||||||
Size | XXS | XS | S | S/M | M | M/L | L | XL | XXL | XXXL | XXXXL |
Hand circumference* | 6" / 15.3cm | 6.5" / 16.5cm | 7" / 17.8cm | 7.5" / 19cm | 8" / 20.3 cm | 8.5" / 21.6cm | 9" / 22.8cm | 9.5" / 24cm | 10" / 25.4cm | 10.5" / 26.7cm | 11" / 28cm |
Juniors | |||||||||||
Size | XXS Jr | XS Jr | S Jr | M Jr | L Jr | XL Jr | XXL Jr | XXXL Jr | 4XL Jr | ||
Hand circumference* | 4" / 10cm | 4.5" / 11.5cm | 5" / 13cm | 5.5" / 14cm | 6" / 15.3cm | 6.5" / 16.5cm | 7" / 17.8cm | 7.5" / 19cm | 8" / 20.3 cm |
Measure your hand at its widest point about 1-2 cm below the ankle
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.