Size chart
Cm | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
EU | 32 | 33 | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 | 49 |
USA | 1 | 2 | 3 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 145 |
M | x | x | x | x | x | x | x | |||||||||||||||
L | x | x | x | x | x | x | ||||||||||||||||
XL | x | x | x | x | x | |||||||||||||||||
S/M | x | x | x | x | x | x | x | x | ||||||||||||||
M/L | x | x | x | x | x | x | ||||||||||||||||
L/XL | x | x | x | x | x | x | x |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.