Size chart
A [cm] | B [cm] | C [cm] | |
XS | 160-165 | 82-87 | 73-87 |
S | 166-170 | 88-93 | 78-83 |
M | 171-176 | 94-98 | 84-88 |
L | 177-184 | 99-105 | 89-95 |
XL | 185-189 | 106-112 | 96-102 |
XXL | 190-198 | 113-120 | 103-110 |
Size | XS | S | M | L | XL | XXL |
Waist circumference [cm] | 71-75 | 76 - 82 | 83 - 90 | 91 - 99 | 100 - 109 | 110 - 121 |
Chest [cm] | 82-87 | 88 - 94 | 95 - 102 | 103 - 111 | 112 - 121 | 122 - 132 |
Hips [cm] | 82.-86 | 87 - 93 | 94 - 101 | 102 - 110 | 111 - 119 | 120 - 128 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.