Size chart
BASE | ||
Size | Waist width [cm] | Back length [cm] |
30 | 41 | 103 |
32 | 43 | 104 |
34 | 45 | 110 |
36 | 48 | 111 |
38 | 50 | 113 |
CRAFT / SLANG | ||
Size | Waist width [cm] | Back length [cm] |
30 | 41 | 104 |
32 | 43 | 107 |
34 | 45 | 110 |
36 | 48 | 114 |
38 | 50 | 117 |
SIGNATURE | ||
Size | Waist width [cm] | Back length [cm] |
30 | 41 | 112 |
32 | 43 | 115 |
34 | 45 | 118 |
36 | 48 | 122 |
38 | 50 | 124 |
training pants | ||
Size | Waist width [cm] | Back length [cm] |
S | 36-43 | 100 |
M | 38-45 | 105 |
L | 40-45 | 110 |
XL | 42-48 | 113 |
BOX | ||
Size | Waist width [cm] | Back length [cm] |
30 | 45 | 104 |
32 | 47 | 106 |
34 | 50 | 108 |
36 | 52 | 111 |
38 | 55 | 113 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.