Size chart
Size | Waist circumference [cm] | Hips [cm] | Thigh circumference [cm] | Height [cm] |
26 | 67.3 - 68.5 | 81.2 - 82.5 | 51.25 - 52.5 | |
27 | 69.8 - 71.1 | 83.7 - 85 | 52.5 - 53.75 | |
28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 | |
29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 | |
30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 | 167-172 |
31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 | |
32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 | 172-182 |
33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 | |
34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 | 182-193 |
35 | 90.1 - 91.4 | 103 - 105 | 62.5 - 65 | |
36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 | 193-198 |
38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 | 198-203 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.