Size chart
Size | Waist width [cm] | Outseam length [cm] | Inseam length [cm] | Bottom width [cm] |
30x32 | 41 | 107 | 83 | 20 |
31x32 | 42 | 107 | 83 | 20,5 |
32x32 | 44 | 108 | 83 | 21 |
33x32 | 44 | 108 | 83 | 21 |
32x34 | 44 | 114 | 88 | 21 |
33x34 | 45 | 115 | 88 | 21,5 |
34x34 | 46 | 115 | 88 | 22 |
34x32 | 46 | 108 | 83 | 21 |
36x34 | 49 | 115 | 87 | 23 |
36x32 | 49 | 108 | 83 | 21 |
Size | Waist width [cm] | Outseam length [cm] | Inseam length [cm] | Size |
30 | 41 | 107 | 83 | |
31 | 42 | 107 | 83 | |
32 | 44 | 107 | 83 | |
33 | 45 | 107 | 83 | |
34 | 46 | 107 | 83 | |
36 | 49 | 107 | 83 | |
Size | Waist width [cm] | Height | ||
S | 40-41 | 165 - 175 | ||
M | 42-44 | 176 - 185 | ||
L | 45-46 | 186 - 190 | ||
XL | 49-51 | 191+ |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.