Size chart
Waist width [cm] | Thigh circumference [cm] | Inseam length [cm] | Bottom width [cm] | ||
XS | 40 | 70 | 71 | 23 | |
S | 43 | 74 | 73 | 24 | |
M | 45 | 76 | 75 | 25 | |
L | 48 | 78 | 77 | 25 | |
XL | 50 | 82 | 79 | 26 | |
Size | Waist width [cm] | Waist circumference [cm] | Inseam length [cm] | Thigh circumference [cm] | Bottom width [cm] |
28x30 | 40 | 80 | 69 | 66 | 22 |
30x30 | 43 | 86 | 72 | 68 | 22 |
30x32 | 43 | 86 | 72 | 68 | 22 |
32x30 | 45 | 90 | 73 | 72 | 23 |
32x32 | 45 | 90 | 75 | 72 | 23 |
34x32 | 48 | 96 | 76 | 74 | 23 |
34x34 | 48 | 96 | 76 | 74 | 23 |
36x32 | 50 | 100 | 79 | 76 | 24 |
36x34 | 50 | 100 | 79 | 76 | 24 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.