Size chart
USA | Europe | UK | Japan |
5 | 35 | 3 | 22 |
5.5 | 36 | 3.5 | 22.5 |
6 | 36.5 | 4 | 23 |
6.5 | 37 | 4.5 | 23.5 |
7 | 38 | 5 | 24 |
7.5 | 38.5 | 5.5 | 24.5 |
8 | 39 | 6 | 25 |
8.5 | 40 | 6.5 | 25.5 |
9 | 40.5 | 7 | 26 |
9.5 | 41 | 7.5 | 26.5 |
10 | 42 | 8 | 27 |
Trace an outline of your foot (remember to hold a pen at the right angle to the floor). Measure the longest distance (between the centre of the heel and the tip of the big toe) and compare the result with the size chart. Do it for both feet - they may vary a little. Remember that insole cannot be shorter than your foot.
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.