Size chart
A [cm] | B [cm] | C [cm] | |
XS | 160-165 | 82-87 | 73-87 |
S | 166-170 | 88-93 | 78-83 |
M | 171-176 | 94-98 | 84-88 |
L | 177-184 | 99-105 | 89-95 |
XL | 185-189 | 106-112 | 96-102 |
XXL | 190-198 | 113-120 | 103-110 |
Size | S | M | L | XL | XXL |
Chest [cm] |
96 |
102 |
107 | 112 | 117 |
Waist circumference [cm] |
73.5-76 |
78.5-81 |
83.5-86 |
86-91.5 |
94-96.5 |
Hips [cm] |
92 |
100 |
105 |
109 |
115.5 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.