Size chart
Size | Height [cm] | Waist circumference [cm] | Hips [cm] | Thigh circumference [cm] | Inseam length [cm] |
27 | 167 - 170 | 68 | 84 - 86 | 50 | 76 |
28 | 167 - 170 | 71 | 86 - 88 | 51½ | 76 |
29 | 172 - 177 | 74 | 89 - 91 | 53 | 76 |
30 | 172 - 177 | 76 | 91 - 94 | 54 | 81 |
30X32 | 172 - 177 | 76 | 91 - 94 | 54 | 81 |
31 | 177 - 185 | 79 | 94 - 96 | 55½ | 81 |
31X32 | 177 - 185 | 79 | 94 - 96 | 55½ | 81 |
32 | 177 - 185 | 81 | 96 - 98 | 56½ | 81 |
32X32 | 177 - 185 | 81 | 96 - 98 | 56½ | 81 |
32X33 | 177 - 185 | 81 | 96 - 98 | 56½ | 82,5 |
32X34 | 177 - 185 | 81 | 96 - 98 | 56½ | 84 |
33 | 177 - 185 | 84 | 99 - 101 | 58 | 81 |
33X32 | 177 - 185 | 84 | 99 - 101 | 58 | 81 |
33X34 | 177 - 185 | 84 | 99 - 101 | 58 | 84 |
34 | 180 - 188 | 86 | 102 - 104 | 59 | 84 |
34X32 | 180 - 188 | 86 | 102 - 104 | 59 | 81 |
34X34 | 180 - 188 | 86 | 102 - 104 | 59 | 84 |
34X36 | 180 - 188 | 86 | 102 - 104 | 59 | 87 |
36 | 180 - 188 | 92 | 104 - 107 | 61½ | 84 |
36X34 | 180 - 188 | 92 | 104 - 107 | 61½ | 84 |
38 | 183 - 190 | 96 | 107 - 109 | 64 | 84 |
40 | 183 - 190 | 102 | 109 - 112 | 67 | 84 |
42 | 183 - 190 | 106 | 112 - 115 | 70 | 84 |
Size | S | M | L | XL |
Size | 28-30 | 31-33 | 34-36 | 38-40 |
Height [cm] | 167-170 | 177-185 | 180-188 | 183-190 |
Waist width [cm] | 71-76 | 79-84 | 86-92 | 96-102 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.