Size chart
A [cm] | B [cm] | C [cm] | |
XS | 160-165 | 82-87 | 73-87 |
S | 166-170 | 88-93 | 78-83 |
M | 171-176 | 94-98 | 84-88 |
L | 177-184 | 99-105 | 89-95 |
XL | 185-189 | 106-112 | 96-102 |
XXL | 190-198 | 113-120 | 103-110 |
Size | S | M | L | XL |
Chest [cm] | 89-96 | 96-104 | 104-112 | 112-122 |
Waist circumference [cm] | 74-79 | 94-102 | 102-109 | 109-117 |
Hips [cm] | 86-94 | 94-102 | 102-109 | 109-117 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.