Size chart
A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | ![]() |
|
XS / 28 | 163-170 | 82-87 | 70-75 | 85-90 | 81 | |
S / 30 | 168-175 | 88-93 | 76-81 | 91-96 | 82 | |
M / 32 | 173-180 | 94-98 | 82-86 | 97-102 | 83 | |
L / 34 | 178-185 | 99-105 | 87-93 | 103-108 | 84 | |
XL / 36 | 183-190 | 106-112 | 94-100 | 109-114 | 85 | |
XXL / 38 | 188-195 | 113-119 | 101-107 | 115-120 | 86 |
Size | XS | S | M | L | XL | XXL |
Chest [cm] | 82-89 | 90-97 | 98-105 | 106-113 | 114-121 | 122-129 |
Waist circumference [cm] | 66-72 | 73-79 | 80-85 | 86-92 | 93-99 | 100-106 |
Hips [cm] | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.