Size chart
0 | 1 | 3 | 5 | 7 | 9 | 11 | |
Size | XS | S | M | L | XL | ||
Chest [cm] | 79 | 84 | 86 | 89 | 91-93 | 96-98 | 98-100 |
Sleeve length [cm] | 71 | 73 | 73 | 76 | 76 | 76-78 | 76-78 |
Waist circumference [cm] | 60-62 | 62-64 | 64-66 | 66-68 | 71-73 | 75-77 | 79-81 |
Hips [cm] | 87-89 | 89-91 | 91_93 | 94-96 | 96-98 | 100-102 | 103-105 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.