Size chart
Size | 135 | 145 | 160 | 170 |
Height [cm] | 133-140 | 140-153 | 153-165 | 165-173 |
EU | S | M | L | XL |
Child's age (in years) | 8 | 10-12 | 12-14 | 14+ |
Chest [cm] | 68-70 | 70-74 | 74-82 | 82-87,5 |
Waist circumference [cm] | 60-64,5 | 64,5-68,5 | 68,5-73,5 | 73,5-77,5 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.