Size chart
Size | Waist circumference [cm] | Hips [cm] |
28/XS | 70.5 - 72.5 | 90 |
30/S | 76 - 78 | 95 |
31/M | 78.5 - 80.5 | 97.5 |
32/M | 81 - 83 | 100 |
33 | 83.5 - 85.5 | 102.5 |
34/L | 86 - 88 | 105 |
36/XL | 91.5 - 93.5 | 110 |
38/XXL | 96.5 - 98.5 | 115 |
40/XXXL | 102 - 104 | 120 |
42/XXXXL | 107 - 109 | 125 |
All measurements in the size charts are examples and the actual measurements may be slightly different depending on manufacturer, style or purpose of use.